Transparent CAD pricing for Canadian clinics, dental practices, and hospital outpatient. Pilot tier convertible to Standard at any point during the evaluation. All tiers include PIPEDA + Law 25 compliance, ca-central-1 hosting, and bilingual FR/EN.
Every line item disclosed up-front. GST/HST applies on top per province (QC: 14.975%, ON: 13%, BC: 12%, AB: 5%).
| Line item | Pilot | Standard | Enterprise |
|---|---|---|---|
| Kiosk hardware (per unit, one-time) | $0 loaner included | CAD $3,500 purchase or $129/mo lease | Volume discount, custom |
| Installation + on-site setup (per site) | Included | CAD $1,200 one-time | Included |
| Integration setup (Dentitek or Medesync, one-time) | CAD $1,800 | CAD $2,500 | Custom — included for ≥5 sites |
| Software + support + maintenance | Bundled in monthly | CAD $549 / kiosk / month | Volume tier (typically CAD $399–$499) |
| SMS notifications | Pass-through | Pass-through · ~CAD $0.025 / SMS | Pass-through · volume rate |
| Voice / IVR call-out | Pass-through | Pass-through · ~CAD $0.04 / minute | Pass-through |
| Payment processing | Pass-through | Moneris or Stripe rates · 2.4-2.9% | Custom-negotiated rate |
| Support tier | P2 next-business-day | P1 4 h · P2 1 business day | P1 1 h · 24/7 on-call |
Hardware refresh: kiosk units carry a 36-month warranty. After year 3, refurbished swap at CAD $1,800 or new at CAD $3,500. Spare-unit dispatch SLA: 2 business days Standard, next-business-day Enterprise.
Tell us province, specialty, number of sites + kiosks per site, and existing EMR. We'll come back with a signed quote in CAD within 24 hours.